| Périodes d'observation Année 2006 (Trégor) |
|
Mois par quinzaine => |
J1 | J2 | F1 | F2 | M1 | M2 | A1 | A2 | M1 | M2 | J1 | J2 | J1 | J2 | A1 | A2 | S1 | S2 | O1 | O2 | N1 | N2 | D1 | D2 |
| Poecilocampa populi | x | |||||||||||||||||||||||
| Alucita hexadactyla | x | x | x | x | x | x | x | |||||||||||||||||
| Oinophila v-flava | x | x | ||||||||||||||||||||||
| Gymnoscelis rufifasciata | x | x | x | x | x | |||||||||||||||||||
| Biston strataria | x | x | ||||||||||||||||||||||
| Orthosia gothica | x | x | x | x | x | x | ||||||||||||||||||
| Orthosia cerasi | x | x | x | x | ||||||||||||||||||||
| Xylocampa areola | x | x | x | |||||||||||||||||||||
| Spudaea ruticilla | x | x | ||||||||||||||||||||||
| Eupsilia transversa | x | |||||||||||||||||||||||
| Orthosia munda | x | x | x | |||||||||||||||||||||
| Tortricodes alternella | x | x | x | |||||||||||||||||||||
| Acleris ferrugana | x | |||||||||||||||||||||||
| Panolis flammea | x | x | x | x | ||||||||||||||||||||
| Conistra vaccinii | x | x | x | |||||||||||||||||||||
| Orthosia cruda | x | x | x | x | ||||||||||||||||||||
| Inachis io | x | x | x | x | x | x | x | x | ||||||||||||||||
| Gonepteryx rhamni | x | x | x | x | x | x | ||||||||||||||||||
| Agonopterix ocellana | x | x | ||||||||||||||||||||||
| Agriopis marginaria | x | x | x | |||||||||||||||||||||
| Apocheima pilosaria | x | |||||||||||||||||||||||
| Alsophila aescularia | x | x | ||||||||||||||||||||||
| Apocheima hispidaria | x | |||||||||||||||||||||||
| Achlya flavicornis | x | x | ||||||||||||||||||||||
| Ypsolopha ustella | x | x | ||||||||||||||||||||||
| Carpatolechia decorella | x | |||||||||||||||||||||||
| Diurnea fagella | x | x | ||||||||||||||||||||||
| Agonopterix yeatiana | x | |||||||||||||||||||||||
| Aglais urticae | x | x | x | x | x | x | ||||||||||||||||||
| Nymphalis polychloros | x | x | ||||||||||||||||||||||
| Mompha divisella | x | x | ||||||||||||||||||||||
| Vanessa atalanta | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| Polygonia c-album | x | x | x | x | x | x | x | x | x | |||||||||||||||
| Trichopteryx carpinata | x | x | x | |||||||||||||||||||||
| Selenia dentaria | x | x | x | x | x | |||||||||||||||||||
| Eupithecia abbreviata | x | x | x | x | ||||||||||||||||||||
| Orthosia incerta | x | x | x | |||||||||||||||||||||
| Ectropis crepuscularia | x | x | ||||||||||||||||||||||
| Pararge aegeria | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| Lyonetia clerkella | x | |||||||||||||||||||||||
| Caloptilia stigmatella | x | |||||||||||||||||||||||
| Hypena obsitalis | x | |||||||||||||||||||||||
| Odontopera bidentata | x | x | x | |||||||||||||||||||||
| Lampropteryx suffumata | x | x | x | |||||||||||||||||||||
| Anthocharis cardamines | x | x | x | x | ||||||||||||||||||||
| Celastrina argiolus | x | x | x | x | x | x | x | x | x | |||||||||||||||
| Menophra abruptaria | x | x | ||||||||||||||||||||||
| Colocasia coryli | x | x | x | |||||||||||||||||||||
| Scoliopteryx libatrix | x | |||||||||||||||||||||||
| Diaphora mendica | x | x | x | |||||||||||||||||||||
| Ochropleura plecta | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
| Eudonia angustea | x | x | ||||||||||||||||||||||
| Plutella xylostella | x | x | x | |||||||||||||||||||||
| Cydia succedana | x | x | x | |||||||||||||||||||||
| Drymonia ruficornis | x | x | ||||||||||||||||||||||
| Papilio machaon | x | x | x | |||||||||||||||||||||
| Ematurga atomaria | x | x | ||||||||||||||||||||||
| Argyroteania ljungiana | x | x | ||||||||||||||||||||||
| Xanthorhoe fluctuata | x | x | x | x | ||||||||||||||||||||
| Pachycnemia hippocastanaria | x | |||||||||||||||||||||||
| Selenia tetralunaria | x | |||||||||||||||||||||||
| Petrophora chlorosata | x | x | x | x | x | |||||||||||||||||||
| Chloroclysta siterata | x | x | x | x | ||||||||||||||||||||
| Emmelina monodactyla | x | |||||||||||||||||||||||
| Elachista rufocinerea | x | x | ||||||||||||||||||||||
| Pterostoma palpina | x | x | x | x | ||||||||||||||||||||
| Opisthograptis luteolata | x | x | x | x | x | x | x | x | x | |||||||||||||||
| Grapholita internana | x | |||||||||||||||||||||||
| Elachista argentella | x | |||||||||||||||||||||||
| Adela reaumurella | x | |||||||||||||||||||||||
| Micropterix calthella | x | x | ||||||||||||||||||||||
| Lycaena phlaeas | x | x | x | x | x | x | x | |||||||||||||||||
| Autographa gamma | x | x | x | x | x | x | x | x | ||||||||||||||||
| Incurvaria masculella | x | |||||||||||||||||||||||
| Eligmodonta ziczac | x | x | ||||||||||||||||||||||
| Phragmatobia fuliginosa |