| Périodes d'observation Année 2003 (Trégor) |
|
Mois par quinzaine => |
J1 | J2 | F1 | F2 | M1 | M2 | A1 | A2 | M1 | M2 | J1 | J2 | J1 | J2 | A1 | A2 | S1 | S2 | O1 | O2 | N1 | N2 | D1 | D2 |
| Alucita hexadactyla | X | X | X | |||||||||||||||||||||
| Gonepterix rhamni | X | X | X | X | X | |||||||||||||||||||
| Inachis io | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
| Pararge aegeria | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| Eupithecia abbreviata | X | |||||||||||||||||||||||
| Polygonia c-album | X | X | ||||||||||||||||||||||
| Phlogophora meticulosa | X | X | X | X | X | |||||||||||||||||||
| Agonopterix ocellana | X | |||||||||||||||||||||||
| Celastrina argiolus | X | X | X | X | X | X | ||||||||||||||||||
| Ectropis crepuscularia | X | X | ||||||||||||||||||||||
| Aglais urticae | X | X | ||||||||||||||||||||||
| Lycaena phlaeas | X | X | X | |||||||||||||||||||||
| Esperia sulphurella | X | X | ||||||||||||||||||||||
| Mompha divisella | X | |||||||||||||||||||||||
| Vanessa atalanta | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
| Anthocharis cardamine | X | X | X | |||||||||||||||||||||
| Emmelina monodactyla | X | X | X | |||||||||||||||||||||
| Lasiommata megera | X | X | X | X | ||||||||||||||||||||
| Cacoecimorpha pronubana | X | X | X | X | ||||||||||||||||||||
| Pieris napi | X | X | ||||||||||||||||||||||
| Cauchas rufimitella | X | |||||||||||||||||||||||
| Micropterix calthella | X | X | X | |||||||||||||||||||||
| Adela reaumurella | X | |||||||||||||||||||||||
| Micropterix tunbergella | X | |||||||||||||||||||||||
| Pieris rapae | X | X | X | X | X | |||||||||||||||||||
| Cydia compositella | X | |||||||||||||||||||||||
| Glyphipterix simpliciella | X | |||||||||||||||||||||||
| Pieris brassicae | X | X | X | X | ||||||||||||||||||||
| Idaea degenera | X | X | X | |||||||||||||||||||||
| Caloptilia syringella | X | X | ||||||||||||||||||||||
| Esperia oliviella | X | X | X | X | ||||||||||||||||||||
| Vanessa cardui | X | X | X | X | X | X | X | |||||||||||||||||
| Xanthorhoe montanata | X | X | ||||||||||||||||||||||
| Idea degeneraria | X | X | X | |||||||||||||||||||||
| Papilio machaon | X | X | X | |||||||||||||||||||||
| Callophrys rubi | X | |||||||||||||||||||||||
| Pseudopanthera macularia | X | |||||||||||||||||||||||
| Cyclophora linearia | X | |||||||||||||||||||||||
| Xanthorhoe spadicearia | X | |||||||||||||||||||||||
| Pammene regiana | X | |||||||||||||||||||||||
| Anthophila fabriciana | X | |||||||||||||||||||||||
| Ematurga atomaria | X | |||||||||||||||||||||||
| Cydia succedana | X | |||||||||||||||||||||||
| Glyphipterix fuscoviridella | X | |||||||||||||||||||||||
| Acasis viretata | X | X | ||||||||||||||||||||||
| Hedya pruniana | X | X | ||||||||||||||||||||||
| Xanthorhoe designata | X | |||||||||||||||||||||||
| Coenonympha pamphilus | X | X | X | X | X | |||||||||||||||||||
| Melitaea cinxia | X | |||||||||||||||||||||||
| Heydia pruniana | X | X | ||||||||||||||||||||||
| Alabonia geoffrella | X | |||||||||||||||||||||||
| Petrophora chlorosata | X | |||||||||||||||||||||||
| Macroglossum stellatarum | X | X | X | X | X | X | X | |||||||||||||||||
| Lomaspilis marginata | X | |||||||||||||||||||||||
| Opisthograptis luteolata | X | X | ||||||||||||||||||||||
| Zygaena trifolii | X | X | ||||||||||||||||||||||
| Chloroclysta truncata | X | X | X | X | ||||||||||||||||||||
| Cabera exanthemata | X | X | ||||||||||||||||||||||
| Gymnoscelis rufifasciata | X | X | ||||||||||||||||||||||
| Nomophila noctuella | X | X | X | X | ||||||||||||||||||||
| Semiaspilate ochrearia |